These apartments are currently available.
Click on an address for more information.
| D - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 834 E. Marlette Ave., # A4 | 575 | 1 | 1 | 185 oac | $625 |
| A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 749 East Maryland, # 20 | 530 | 1 | 1 | 185::297 - $297 | $595 |
| 749 East Maryland, # 32 | 530 | 1 | 1 | 185::297 - $297 | $595 |
| 749 East Maryland, # 6 | 530 | 1 | 1 | oac | $549 / $99 |
| 749 East Maryland, # 64 | 530 | 1 | 1 | oac | Limited Time Only |
| 749 East Maryland, # 71 | 530 | 1 | 1 | 185::297 - $297 | $595 |



